1
/
of
3
planettech
Xiaomi Redmi Note 15 5G 8GB Ram 256GB
Xiaomi Redmi Note 15 5G 8GB Ram 256GB
Regular price
LE 12,000.00 EGP
Regular price
Sale price
LE 12,000.00 EGP
Quantity
Couldn't load pickup availability
Xiaomi Redmi Note 15 5G Specifications
| Category | Specification |
|---|---|
| Display Type | AMOLED, 68B colors, 120Hz |
| HDR Support | HDR10+ |
| PWM Dimming | 3840Hz |
| Brightness | 800 nits (typ), up to 3200 nits (peak) |
| Display Size | 6.77 inches (110.9 cm²), ~89.7% screen-to-body ratio |
| Resolution | 1080 × 2392 pixels (~388 PPI) |
| Display Protection | Scratch & drop-resistant glass, Mohs level 5 |
| Operating System | Android 15 |
| User Interface | HyperOS 2 |
| Android Updates | Up to 4 major Android upgrades |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4× 2.4 GHz Cortex-A78 + 4× 1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Card Slot | microSDXC (shared SIM slot) |
| Internal Storage | 128GB / 256GB / 512GB |
| RAM Options | 6GB / 8GB / 12GB |
| Storage Type | UFS 2.2 |
| Main Camera Setup | Dual Camera |
| Primary Camera | 108 MP, f/1.7, wide, PDAF, OIS |
| Ultra-Wide Camera | 8 MP, f/2.2, 16mm |
| Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 4K @ 30fps, 1080p @ 30fps, gyro-EIS, OIS |
| Front Camera | 20 MP, f/2.2, 21mm (wide) |
| Front Camera Video | 1080p @ 30fps |
| Loudspeaker | Yes, stereo speakers with Dolby Atmos |
| 3.5mm Audio Jack | No |
| Audio Quality | 24-bit / 192kHz Hi-Res audio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.1 / 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Under-display optical fingerprint, accelerometer, gyro, compass |
| Proximity Sensor | Virtual proximity sensing |
| Battery Type | Si/C Li-Ion |
| Battery Capacity | 5520 mAh |
| Charging | 45W wired |
| Reverse Charging | 18W reverse wired |
Share
